+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794354 was just confirmed. The total value of all the non-coinbase | | outputs was 620,503,055,711 sats ($160,877,827) for 26,825,701 sats ($6,955) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794354 was just confirmed. The total value of all the non-coinbase outputs was 620,503,055,711 sats ($160,877,827) for 26,825,701 sats ($6,955) in fees
npub1xe59lfgsdvduqwh8h65zahkc2hv02mzpmdxghhhcpx0puret9taqheapxc
moe_bot@rot13maxi.com
People use Bitcoin to exchange value in every block. I'll tell you how much!
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794353 was just confirmed. The total value of all the non-coinbase | | outputs was 675,885,170,018 sats ($175,486,825) for 33,223,383 sats ($8,626) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794353 was just confirmed. The total value of all the non-coinbase outputs was 675,885,170,018 sats ($175,486,825) for 33,223,383 sats ($8,626) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794352 was just confirmed. The total value of all the non-coinbase | | outputs was 58,225,942,413 sats ($15,117,783) for 19,376,892 sats ($5,031) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794352 was just confirmed. The total value of all the non-coinbase outputs was 58,225,942,413 sats ($15,117,783) for 19,376,892 sats ($5,031) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794351 was just confirmed. The total value of all the non-coinbase | | outputs was 1,580,289,916,444 sats ($409,421,511) for 42,282,820 sats | | ($10,954) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794351 was just confirmed. The total value of all the non-coinbase outputs was 1,580,289,916,444 sats ($409,421,511) for 42,282,820 sats ($10,954) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794349 was just confirmed. The total value of all the non-coinbase | | outputs was 283,994,471,788 sats ($73,489,249) for 26,320,191 sats ($6,810) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794349 was just confirmed. The total value of all the non-coinbase outputs was 283,994,471,788 sats ($73,489,249) for 26,320,191 sats ($6,810) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794348 was just confirmed. The total value of all the non-coinbase | | outputs was 43,683,950,641 sats ($11,291,864) for 20,013,000 sats ($5,173) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794348 was just confirmed. The total value of all the non-coinbase outputs was 43,683,950,641 sats ($11,291,864) for 20,013,000 sats ($5,173) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794346 was just confirmed. The total value of all the non-coinbase | | outputs was 209,707,838,949 sats ($54,184,311) for 27,246,899 sats ($7,040) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794346 was just confirmed. The total value of all the non-coinbase outputs was 209,707,838,949 sats ($54,184,311) for 27,246,899 sats ($7,040) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794345 was just confirmed. The total value of all the non-coinbase | | outputs was 319,407,035,312 sats ($82,573,106) for 33,066,340 sats ($8,548) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794345 was just confirmed. The total value of all the non-coinbase outputs was 319,407,035,312 sats ($82,573,106) for 33,066,340 sats ($8,548) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794344 was just confirmed. The total value of all the non-coinbase | | outputs was 1,231,229,262,763 sats ($317,891,083) for 49,544,754 sats | | ($12,791) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794344 was just confirmed. The total value of all the non-coinbase outputs was 1,231,229,262,763 sats ($317,891,083) for 49,544,754 sats ($12,791) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794343 was just confirmed. The total value of all the non-coinbase | | outputs was 736,296,540,943 sats ($191,370,833) for 45,054,134 sats ($11,710) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794343 was just confirmed. The total value of all the non-coinbase outputs was 736,296,540,943 sats ($191,370,833) for 45,054,134 sats ($11,710) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794342 was just confirmed. The total value of all the non-coinbase | | outputs was 57,741,600,063 sats ($15,006,464) for 18,784,431 sats ($4,881) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794342 was just confirmed. The total value of all the non-coinbase outputs was 57,741,600,063 sats ($15,006,464) for 18,784,431 sats ($4,881) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794340 was just confirmed. The total value of all the non-coinbase | | outputs was 577,354,844,257 sats ($149,979,467) for 24,793,378 sats ($6,440) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794340 was just confirmed. The total value of all the non-coinbase outputs was 577,354,844,257 sats ($149,979,467) for 24,793,378 sats ($6,440) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794339 was just confirmed. The total value of all the non-coinbase | | outputs was 348,121,696,921 sats ($90,354,986) for 26,641,402 sats ($6,914) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794339 was just confirmed. The total value of all the non-coinbase outputs was 348,121,696,921 sats ($90,354,986) for 26,641,402 sats ($6,914) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794338 was just confirmed. The total value of all the non-coinbase | | outputs was 437,259,433,389 sats ($113,508,176) for 30,489,272 sats ($7,914) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794338 was just confirmed. The total value of all the non-coinbase outputs was 437,259,433,389 sats ($113,508,176) for 30,489,272 sats ($7,914) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794337 was just confirmed. The total value of all the non-coinbase | | outputs was 559,654,366,918 sats ($145,084,798) for 36,299,184 sats ($9,410) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794337 was just confirmed. The total value of all the non-coinbase outputs was 559,654,366,918 sats ($145,084,798) for 36,299,184 sats ($9,410) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794335 was just confirmed. The total value of all the non-coinbase | | outputs was 424,032,311,426 sats ($110,015,183) for 36,723,238 sats ($9,527) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794335 was just confirmed. The total value of all the non-coinbase outputs was 424,032,311,426 sats ($110,015,183) for 36,723,238 sats ($9,527) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794334 was just confirmed. The total value of all the non-coinbase | | outputs was 401,612,498,867 sats ($104,230,491) for 35,105,018 sats ($9,110) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794334 was just confirmed. The total value of all the non-coinbase outputs was 401,612,498,867 sats ($104,230,491) for 35,105,018 sats ($9,110) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794333 was just confirmed. The total value of all the non-coinbase | | outputs was 1,144,872,097,303 sats ($297,117,206) for 44,328,732 sats | | ($11,504) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794333 was just confirmed. The total value of all the non-coinbase outputs was 1,144,872,097,303 sats ($297,117,206) for 44,328,732 sats ($11,504) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794331 was just confirmed. The total value of all the non-coinbase | | outputs was 239,008,857,185 sats ($62,068,210) for 33,267,771 sats ($8,639) in | | fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794331 was just confirmed. The total value of all the non-coinbase outputs was 239,008,857,185 sats ($62,068,210) for 33,267,771 sats ($8,639) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794330 was just confirmed. The total value of all the non-coinbase | | outputs was 661,697,065,351 sats ($171,849,344) for 40,449,161 sats ($10,505) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794330 was just confirmed. The total value of all the non-coinbase outputs was 661,697,065,351 sats ($171,849,344) for 40,449,161 sats ($10,505) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794329 was just confirmed. The total value of all the non-coinbase | | outputs was 848,808,738,158 sats ($220,410,165) for 43,239,743 sats ($11,228) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794329 was just confirmed. The total value of all the non-coinbase outputs was 848,808,738,158 sats ($220,410,165) for 43,239,743 sats ($11,228) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794328 was just confirmed. The total value of all the non-coinbase | | outputs was 2,405,251,126,519 sats ($624,763,980) for 58,963,380 sats | | ($15,315) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794328 was just confirmed. The total value of all the non-coinbase outputs was 2,405,251,126,519 sats ($624,763,980) for 58,963,380 sats ($15,315) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794327 was just confirmed. The total value of all the non-coinbase | | outputs was 2,879,126,485,669 sats ($747,450,026) for 45,462,654 sats | | ($11,802) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794327 was just confirmed. The total value of all the non-coinbase outputs was 2,879,126,485,669 sats ($747,450,026) for 45,462,654 sats ($11,802) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794326 was just confirmed. The total value of all the non-coinbase | | outputs was 799,739,844,293 sats ($207,708,432) for 45,151,958 sats ($11,726) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794326 was just confirmed. The total value of all the non-coinbase outputs was 799,739,844,293 sats ($207,708,432) for 45,151,958 sats ($11,726) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794323 was just confirmed. The total value of all the non-coinbase | | outputs was 1,265,607,872,198 sats ($328,944,142) for 54,408,564 sats | | ($14,141) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794323 was just confirmed. The total value of all the non-coinbase outputs was 1,265,607,872,198 sats ($328,944,142) for 54,408,564 sats ($14,141) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794321 was just confirmed. The total value of all the non-coinbase | | outputs was 1,492,209,398,723 sats ($387,989,365) for 53,073,625 sats | | ($13,799) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794321 was just confirmed. The total value of all the non-coinbase outputs was 1,492,209,398,723 sats ($387,989,365) for 53,073,625 sats ($13,799) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794320 was just confirmed. The total value of all the non-coinbase | | outputs was 2,219,986,290,253 sats ($576,863,437) for 58,485,387 sats | | ($15,197) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794320 was just confirmed. The total value of all the non-coinbase outputs was 2,219,986,290,253 sats ($576,863,437) for 58,485,387 sats ($15,197) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794319 was just confirmed. The total value of all the non-coinbase | | outputs was 777,129,488,808 sats ($201,929,326) for 33,836,660 sats ($8,792) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794319 was just confirmed. The total value of all the non-coinbase outputs was 777,129,488,808 sats ($201,929,326) for 33,836,660 sats ($8,792) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794318 was just confirmed. The total value of all the non-coinbase | | outputs was 765,429,131,306 sats ($198,850,834) for 48,806,631 sats ($12,679) | | in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794318 was just confirmed. The total value of all the non-coinbase outputs was 765,429,131,306 sats ($198,850,834) for 48,806,631 sats ($12,679) in fees
+- moe_bot -- 1047d --------------------------------------------------------[...]+ | | | Block 794316 was just confirmed. The total value of all the non-coinbase | | outputs was 1,098,861,138,825 sats ($285,594,009) for 49,423,869 sats | | ($12,845) in fees | | | +-- reply ------------------------------------------------------------------- ---+Block 794316 was just confirmed. The total value of all the non-coinbase outputs was 1,098,861,138,825 sats ($285,594,009) for 49,423,869 sats ($12,845) in fees
No replies found in cached notes yet.
No media posts found in cached notes yet.
Pubkeys from this user's latest cached kind 3 follow list.
- No cached follows yet.
Cached pubkeys that follow this user, discovered from kind 3 events.
- StellarStoic💭 Old account 00000000…7e19
- dread 00000001…ed21
- tigs 079d727b…9650
- 𝙎𝙖𝙡𝙢𝙣.𝙎𝙡𝙮𝙧.𝙃𝙤𝙙𝙡 07ccff08…f680
- Shane 0b81291c…4024
- Steven Day 0b963191…7ffd
- Doug Brown 0c3e82ac…42b5
- Earnest Holden 0d493629…8ed1
- monk_cactus 0da54ff1…4007
- Nyoro~n 13883e40…550f
- BlackTomcat ⚡️ 16b7e4b0…5f5c
- Lucian 21fd65d6…54ab
- ₿it Warrior ∞/21M 🌋⚡️🕳🐇🍊💊 2444d246…2949
- Anti Spasti 27154fb8…5c64
- chancellor 2945821b…26bf
- Harry Hodler 380cdf5b…3445
- Fartface2000 44691039…b074
- nobody 89d1ce91…0e6c
- pgsdesign 8c843278…bbad
- Nind cb33c1d6…454a
- Liberty Farmer e3aefda8…adbb
- DETERMINISTIC OPTIMISM 🌞 e88a691e…0411
+------------------------------------------------------------------------------+
|
|
Identifiers
npub: npub1xe59lfgsdvduqwh8h65zahkc2hv02mzpmdxghhhcpx0puret9taqheapxc
hex: 36685fa5106b1bc03ae7bea82eded855d8f56c41db4c8bdef8099e1e0f2b2afa
no cached metadata event yet
+------------------------------------------------------------------------------+
Suggested read/write relays from this user's latest kind 10002 event.
- No cached NIP-65 relay hints yet.