+- lkraider -- 1d ----------------------------------------------------------[...]+ | | | We already know it’s all fake and gay, but it’s good that some people actually | | go through the pain and lengths of actually documenting how much fake and gay | | it all is. | | | +-- reply ------------------------------------------------------------------- ---+We already know it’s all fake and gay, but it’s good that some people actually go through the pain and lengths of actually documenting how much fake and gay it all is.
npub18c8hgn254nhgutrlag9793x0n8qgnf864qll0nxr6rvlrdv6x33ses353s
null
+- lkraider -- 4d ----------------------------------------------------------[...]+ | | | Your chatbot seems to be in a self-reinforcement loop to boost your own | | conclusions. | | | | You probably want to configure it to push back a bit on your assertions. | | | +-- reply ------------------------------------------------------------------- ---+Your chatbot seems to be in a self-reinforcement loop to boost your own conclusions. You probably want to configure it to push back a bit on your assertions.
+- lkraider -- 4d ----------------------------------------------------------[...]+ | | | Interesting, could become a manifesto/direction spec that projects can follow | | | +-- reply ------------------------------------------------------------------- ---+Interesting, could become a manifesto/direction spec that projects can follow
+- lkraider -- 5d ----------------------------------------------------------[...]+ | | | Overlords | | https://image.nostr.build/2b6ffd80a8f077d674091852a928d7537751f9ee3bb24e92b2d0 | | 4cdf0a7253f4.jpg | | | +-- reply ------------------------------------------------------------------- ---+Overlords https://image.nostr.build/2b6ffd80a8f077d674091852a928d7537751f9ee3bb24e92b2d04cdf0a7253f4.jpg
+- lkraider -- 5d ----------------------------------------------------------[...]+ | | | I know it’s a joke, but it would be funnier if society was not demonizing | | having kids for decades now | | | +-- reply ------------------------------------------------------------------- ---+I know it’s a joke, but it would be funnier if society was not demonizing having kids for decades now
+- lkraider -- 5d ----------------------------------------------------------[...]+ | | | “Gentle” psyop keyword | | | +-- reply ------------------------------------------------------------------- ---+“Gentle” psyop keyword
+- lkraider -- 6d ----------------------------------------------------------[...]+ | | | Yeah, nothing of what he’s saying is happening like that. | | | +-- reply ------------------------------------------------------------------- ---+Yeah, nothing of what he’s saying is happening like that.
+- lkraider -- 8d ----------------------------------------------------------[...]+ | | | It will just leave you empty. | | | +-- reply ------------------------------------------------------------------- ---+It will just leave you empty.
+- lkraider -- 8d ----------------------------------------------------------[...]+ | | | I don’t disagree, just pointing out there is a battle because the | | “objective-reality only” has been over extended for centuries now, and it is | | receiving backlash now, and not necessarily that is all good. | | | | For me personally, my worldview is Christianity, and the material is integral | | to the Truth in the Incarnation, as is the Spirit. | | | +-- reply ------------------------------------------------------------------- ---+I don’t disagree, just pointing out there is a battle because the “objective-reality only” has been over extended for centuries now, and it is receiving backlash now, and not necessarily that is all good. For me personally, my worldview is Christianity, and the material is integral to the Truth in the Incarnation, as is the Spirit.
+- lkraider -- 8d ----------------------------------------------------------[...]+ | | | I typed illuminism but meant enlightenment | | | +-- reply ------------------------------------------------------------------- ---+I typed illuminism but meant enlightenment
+- lkraider -- 8d ----------------------------------------------------------[...]+ | | | That’s hardly the problem really. There is a divide in institutional trust and | | the underlying metaphysics that people will base their ontology of the world | | on. | | | | If one trusts “basic data” and “critical thinking”, they are usually okay with | | the illuminism goal of a self-proclaimed neutral scientific worldview. | | | | On the other hand, there is also a rejection of that method and worldview, | | which places meaning first and posits there is no “neutral data” per se. It | | mostly manifests by placing consciousness, meaning and self experience first. | | | | This latest worldview doubts the mainstream fruits of scientism and its | | revolutionary movement as a whole, because it clearly sees there is always an | | intent to direct attention to any data, there is no neutrality as proposed and | | actually can be captured to control societal behavior. | | | +-- reply ------------------------------------------------------------------- ---+That’s hardly the problem really. There is a divide in institutional trust and the underlying metaphysics that people will base their ontology of the world on. If one trusts “basic data” and “critical thinking”, they are usually okay with the illuminism goal of a self-proclaimed neutral scientific worldview. On the other hand, there is also a rejection of that method and worldview, which places meaning first and posits there is no “neutral data” per se. It mostly manifests by placing consciousness, meaning and self experience first. This latest worldview doubts the mainstream fruits of scientism and its revolutionary movement as a whole, because it clearly sees there is always an intent to direct attention to any data, there is no neutrality as proposed and actually can be captured to control societal behavior.
+- lkraider -- 9d ----------------------------------------------------------[...]+ | | | Milei is an Israel puppet | | | +-- reply ------------------------------------------------------------------- ---+Milei is an Israel puppet
+- lkraider -- 9d ----------------------------------------------------------[...]+ | | | Government handed income is a racket, it’s a tool of complete control. | | | +-- reply ------------------------------------------------------------------- ---+Government handed income is a racket, it’s a tool of complete control.
+- lkraider -- 9d ----------------------------------------------------------[...]+ | | | “self-deception is a genetic benefit” would summarize the philosophy proposed | | in a short tagline. | | | | One more point for the underlying “bad is good” evolutionary morality. | | | +-- reply ------------------------------------------------------------------- ---+“self-deception is a genetic benefit” would summarize the philosophy proposed in a short tagline. One more point for the underlying “bad is good” evolutionary morality.
+- lkraider -- 10d ---------------------------------------------------------[...]+ | | | Well, if they get motivated enough perhaps. I am not worried about it though. | | | +-- reply ------------------------------------------------------------------- ---+Well, if they get motivated enough perhaps. I am not worried about it though.
+- lkraider -- 10d ---------------------------------------------------------[...]+ | | | You are assuming a single focused societal/civilizational objective. That does | | not happen. If designing a new airplane takes decades, this one can only be | | measured in centuries. | | | +-- reply ------------------------------------------------------------------- ---+You are assuming a single focused societal/civilizational objective. That does not happen. If designing a new airplane takes decades, this one can only be measured in centuries.
+- lkraider -- 10d ---------------------------------------------------------[...]+ | | | Orthodox Priest | | | +-- reply ------------------------------------------------------------------- ---+Orthodox Priest
+- lkraider -- 11d ---------------------------------------------------------[...]+ | | | This is so not happening. Even if you assume the premise is true, the scale of | | time to achieve something like this would be 300 years or more. | | | +-- reply ------------------------------------------------------------------- ---+This is so not happening. Even if you assume the premise is true, the scale of time to achieve something like this would be 300 years or more.
+- lkraider -- 12d ---------------------------------------------------------[...]+ | | | “Dwarves and Elfs meet for a talk” | | | +-- reply ------------------------------------------------------------------- ---+“Dwarves and Elfs meet for a talk”
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | So much to do, but much easier to scroll tho | | | +-- reply ------------------------------------------------------------------- ---+So much to do, but much easier to scroll tho
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | You don’t know until it actually happens to you | | | +-- reply ------------------------------------------------------------------- ---+You don’t know until it actually happens to you
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | The seeds of a civil war | | | +-- reply ------------------------------------------------------------------- ---+The seeds of a civil war
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | Argentina doesn’t know to what they committed | | | +-- reply ------------------------------------------------------------------- ---+Argentina doesn’t know to what they committed
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | Very Gout | | | +-- reply ------------------------------------------------------------------- ---+Very Gout
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | “The healing of Epstein” - AI slop on digital canvas, ca. 2026 | | | +-- reply ------------------------------------------------------------------- ---+“The healing of Epstein” - AI slop on digital canvas, ca. 2026
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | I specially appreciate the shadowy demon floating on top with its horns, very | | fitting. | | | +-- reply ------------------------------------------------------------------- ---+I specially appreciate the shadowy demon floating on top with its horns, very fitting.
+- lkraider -- 13d ---------------------------------------------------------[...]+ | | | I was just thinking about a nostr mail integration, this is indeed interesting | | | +-- reply ------------------------------------------------------------------- ---+I was just thinking about a nostr mail integration, this is indeed interesting
+- lkraider -- 14d ---------------------------------------------------------[...]+ | | | Cool! What’s the total size of data storage usage? | | | +-- reply ------------------------------------------------------------------- ---+Cool! What’s the total size of data storage usage?
+- lkraider -- 14d ---------------------------------------------------------[...]+ | | | My Ai reading trying to predict the failure mode: | | | | If that classical Planck-local picture is true, the most likely failure is not | | “the chip explodes at 1609 qubits.” It would look more like a scaling | | pathology. | | | | The paper itself only goes this far: either large quantum computers succeed | | and pressure classical Planck-local models, or they keep failing “with no | | apparent technical reasons,” which could be the first hint of a limit to | | quantum mechanics. It does not predict a detailed failure mode. It also gives | | several different thresholds - about 525, 806, 1050, and 1609 logical qubits - | | depending on how much hidden classical computation and communication you | | allow. So the relevant quantity is not a single raw qubit ceiling, but a | | complexity ceiling tied to demonstrated equivalent classical operations and | | rate density.  | | | | If I pressure-test the idea, the main possibilities are these. | | • A soft wall, not a hard wall. Small and medium fault-tolerant demos keep | | working. Then, as logical depth, entanglement volume, or algorithmic | | complexity rises, progress stops improving in the expected way. You keep | | adding engineering effort, but the logical error rate stops dropping enough to | | support deeper computations. | | • Correlated errors that refuse to factorize. Standard fault tolerance assumes | | noise is mostly local, weakly correlated, and tame enough that bigger codes | | help. A deeper Planck-local limit would probably show up as extra cross-qubit, | | history-dependent, or many-body correlations. In plain terms: the machine | | would look normal at small scale, then start producing “mysteriously | | coordinated” failures once the hidden classical substrate is overloaded. | | • Error correction plateaus or backfires. One of the clearest signatures would | | be that increasing code distance, adding more ancillas, or running more rounds | | of syndrome extraction no longer improves logical fidelity as theory predicts. | | At first that looks like bad engineering. It becomes interesting only if the | | plateau persists across architectures and labs. | | • Complexity-dependent failure. The device might still do useful quantum | | sensing, chemistry, optimization, or shallow circuits, but repeatedly fail on | | the workloads that most strongly exploit the exponential state space - | | especially long, verified, fault-tolerant runs of Shor-type arithmetic. That | | would matter for Bitcoin because the dangerous task is not “any quantum | | computation,” but sustained fault-tolerant execution deep enough to solve | | elliptic-curve discrete logs. | | • Verification drift toward classically compressible outputs. If the hidden | | classical substrate cannot really sustain the full quantum evolution, the | | machine may start returning outputs that look subtly more classical than they | | should. Not random garbage - something worse for the hypothesis test: outputs | | that are biased, truncated, or easier to simulate classically than the claimed | | circuit should allow. | | • Cross-platform convergence on the same cliff. This is the strongest sign. If | | superconducting, trapped-ion, neutral-atom, and photonic systems all hit a | | similar complexity wall after very different engineering improvements, then | | “just another hardware problem” becomes less convincing. | | | | For Bitcoin specifically, the first visible symptom would probably be this: | | teams keep improving qubit counts and individual gate fidelities, but the full | | stack needed for a practical Shor attack on secp256k1 never closes. You would | | see repeated inability to maintain the logical depth and logical fidelity | | needed for long modular arithmetic and phase estimation, even though smaller | | benchmark tasks keep improving. In that scenario, Bitcoin is not saved by a | | theorem. It is saved by a stubborn scaling failure in fault-tolerant QC. | | | | The strongest opposing view is that every one of these signatures can be | | mimicked by ordinary engineering pain - crosstalk, calibration drift, leakage, | | thermal issues, bad decoders, fabrication limits, control electronics | | bottlenecks, or flawed noise models. So “QC keeps failing” is weak evidence by | | itself. To count as evidence for a Planck-local classical limit, the failure | | would need three properties at once: | | • it appears at a complexity threshold, not just a hardware threshold, | | • it survives across very different qubit platforms, | | • it cannot be removed by better isolation, control, decoding, or | | architecture. | | | | My best recommendation is to watch error correction, not headline qubit | | counts. The most telling failure would be an unexplained, reproducible | | breakdown in the expected scaling law of logical error suppression as circuits | | get deeper and more entangled. | | | | Now the argument against that recommendation: even that would still not prove | | a Planck-local classical substrate. It might only prove that our | | fault-tolerance assumptions were too optimistic, that a hidden noise source | | was missed, or that the practical overhead for cryptographically relevant QC | | was much larger than expected. | | | | So the clean answer is this: if the classical Planck-local explanation were | | true, I would expect a persistent, architecture-independent scaling cliff - | | most likely seen as irreducible correlated noise and failure of logical error | | correction to keep buying more reliable depth. Not a dramatic qubit-number | | wall, but a failure to cross the depth-and-fidelity threshold needed for | | cryptographically relevant attacks. | | | +-- reply ------------------------------------------------------------------- ---+My Ai reading trying to predict the failure mode: If that classical Planck-local picture is true, the most likely failure is not “the chip explodes at 1609 qubits.” It would look more like a scaling pathology. The paper itself only goes this far: either large quantum computers succeed and pressure classical Planck-local models, or they keep failing “with no apparent technical reasons,” which could be the first hint of a limit to quantum mechanics. It does not predict a detailed failure mode. It also gives several different thresholds - about 525, 806, 1050, and 1609 logical qubits - depending on how much hidden classical computation and communication you allow. So the relevant quantity is not a single raw qubit ceiling, but a complexity ceiling tied to demonstrated equivalent classical operations and rate density.  If I pressure-test the idea, the main possibilities are these. • A soft wall, not a hard wall. Small and medium fault-tolerant demos keep working. Then, as logical depth, entanglement volume, or algorithmic complexity rises, progress stops improving in the expected way. You keep adding engineering effort, but the logical error rate stops dropping enough to support deeper computations. • Correlated errors that refuse to factorize. Standard fault tolerance assumes noise is mostly local, weakly correlated, and tame enough that bigger codes help. A deeper Planck-local limit would probably show up as extra cross-qubit, history-dependent, or many-body correlations. In plain terms: the machine would look normal at small scale, then start producing “mysteriously coordinated” failures once the hidden classical substrate is overloaded. • Error correction plateaus or backfires. One of the clearest signatures would be that increasing code distance, adding more ancillas, or running more rounds of syndrome extraction no longer improves logical fidelity as theory predicts. At first that looks like bad engineering. It becomes interesting only if the plateau persists across architectures and labs. • Complexity-dependent failure. The device might still do useful quantum sensing, chemistry, optimization, or shallow circuits, but repeatedly fail on the workloads that most strongly exploit the exponential state space - especially long, verified, fault-tolerant runs of Shor-type arithmetic. That would matter for Bitcoin because the dangerous task is not “any quantum computation,” but sustained fault-tolerant execution deep enough to solve elliptic-curve discrete logs. • Verification drift toward classically compressible outputs. If the hidden classical substrate cannot really sustain the full quantum evolution, the machine may start returning outputs that look subtly more classical than they should. Not random garbage - something worse for the hypothesis test: outputs that are biased, truncated, or easier to simulate classically than the claimed circuit should allow. • Cross-platform convergence on the same cliff. This is the strongest sign. If superconducting, trapped-ion, neutral-atom, and photonic systems all hit a similar complexity wall after very different engineering improvements, then “just another hardware problem” becomes less convincing. For Bitcoin specifically, the first visible symptom would probably be this: teams keep improving qubit counts and individual gate fidelities, but the full stack needed for a practical Shor attack on secp256k1 never closes. You would see repeated inability to maintain the logical depth and logical fidelity needed for long modular arithmetic and phase estimation, even though smaller benchmark tasks keep improving. In that scenario, Bitcoin is not saved by a theorem. It is saved by a stubborn scaling failure in fault-tolerant QC. The strongest opposing view is that every one of these signatures can be mimicked by ordinary engineering pain - crosstalk, calibration drift, leakage, thermal issues, bad decoders, fabrication limits, control electronics bottlenecks, or flawed noise models. So “QC keeps failing” is weak evidence by itself. To count as evidence for a Planck-local classical limit, the failure would need three properties at once: • it appears at a complexity threshold, not just a hardware threshold, • it survives across very different qubit platforms, • it cannot be removed by better isolation, control, decoding, or architecture. My best recommendation is to watch error correction, not headline qubit counts. The most telling failure would be an unexplained, reproducible breakdown in the expected scaling law of logical error suppression as circuits get deeper and more entangled. Now the argument against that recommendation: even that would still not prove a Planck-local classical substrate. It might only prove that our fault-tolerance assumptions were too optimistic, that a hidden noise source was missed, or that the practical overhead for cryptographically relevant QC was much larger than expected. So the clean answer is this: if the classical Planck-local explanation were true, I would expect a persistent, architecture-independent scaling cliff - most likely seen as irreducible correlated noise and failure of logical error correction to keep buying more reliable depth. Not a dramatic qubit-number wall, but a failure to cross the depth-and-fidelity threshold needed for cryptographically relevant attacks.
+- lkraider -- 14d ---------------------------------------------------------[...]+ | | | Wtf, why does the doctor need to pilot the unit around? It moves slower than | | he can walk. How does this help, exactly? | | | +-- reply ------------------------------------------------------------------- ---+Wtf, why does the doctor need to pilot the unit around? It moves slower than he can walk. How does this help, exactly?
No replies found in cached notes yet.
+- lkraider -- 5d ----------------------------------------------------------[...]+ | | | Overlords | | https://image.nostr.build/2b6ffd80a8f077d674091852a928d7537751f9ee3bb24e92b2d0 | | 4cdf0a7253f4.jpg | | | +-- reply ------------------------------------------------------------------- ---+Overlords https://image.nostr.build/2b6ffd80a8f077d674091852a928d7537751f9ee3bb24e92b2d04cdf0a7253f4.jpg
Pubkeys from this user's latest cached kind 3 follow list.
- ₿en Wehrman 0018b7ee…9564
- ChipTuner 036533ca…bf58
- Alex Gleason 0461fcbe…74dd
- Implausible Deniability 04699063…d092
- Luan Oliveira 05ca2c40…1a32
- Tim Bouma 06b7819d…327c
- 08b5e163f1eb 08b5e163…66d1
- Bernard Marks 0ab61b96…1c7b
- 0d365385f474 0d365385…6c68
- Paul 0d6c8388…8a33
- josh 0e29efc2…2af2
- TollGate 1096f6be…7ecc
- Ye 127d3bf5…416f
- Bitman 129f5189…1803
- 137b5c06d6ef 137b5c06…0671
- HERMETICVM 1a5cff51…5f78
- HODL 1afe0c74…e36d
- 1e7168756bcc 1e716875…1515
- OgFOMK ArTS 261d6aae…3a51
- 2aaa6160d7a5 2aaa6160…df7d
- 314072c16fa9 314072c1…9fff
- jb55 32e18276…e245
- 34104dedf3cc 34104ded…9969
- Laser 356875ff…a2e8
- 3602e3a41b34 3602e3a4…9b81
- 36bbca810e2a 36bbca81…fcfc
- Lew☦️ 3881beae…4a17
- Ghost👻 3b487825…fb8a
- GHOST 3b7fc823…354f
- fiatjaf 3bf0c63f…459d
- Jack K 3c4f5156…ee77
- 3c55ffabea64 3c55ffab…166c
- 3db7ca42a8e8 3db7ca42…f96f
- lkraider 3e0f744d…3463
- Damus 3efdaebb…2681
- Gzuuus 40b9c85f…b451
- 4260bdcbabf2 4260bdcb…2b02
- 4352378dfd9c 4352378d…99c8
- Fartface2000 44691039…b074
- Sirius 4523be58…acd0
- uncleJim21 4535551a…b085
- 459e425a955e 459e425a…1d0a
- Vitor Pamplona 460c25e6…065c
- Alby 4657dfe8…4b3e
- Servidor Público em Regime CLT do Ancapistão 46a52471…3304
- Kunark 47446024…ff5b
- 4797d65dbd79 4797d65d…843d
- 47be0b2a89fa 47be0b2a…816e
- Christopher 4994b6d2…b6af
- SPA (Super Phat Arrow) 4a38463c…dcac
- 4a565f266196 4a565f26…613a
- 4b1804c90d59 4b1804c9…4477
- mleku 4c800257…3b2f
- FLASH 4d784205…96b3
- 4e5622b575cd 4e5622b5…0b2e
- 50370a33dce0 50370a33…7875
- Tekkadan 📲🍄🌐 50809a53…f164
- calle 50d94fc2…1d63
- 5181ac987d29 5181ac98…e839
- semisol 52b4a076…d8bd
- 54609048284d 54609048…ba03
- 👑 Mises Dev 55472e9c…5e27
- 554e0532f35d 554e0532…b1c3
- 559835a37711 559835a3…0369
- 56172b53f730 56172b53…96e0
- 577de06dce16 577de06d…64dd
- 5cd5f8052c67 5cd5f805…95a2
- 602e49f5c421 602e49f5…ba7e
- 60e27d3d5af1 60e27d3d…461a
- idsera 619af6a6…df23
- Hertu20 620bfb55…f305
- 62fe02416353 62fe0241…e4ec
- 6681268ace47 6681268a…52d9
- ΜΟΛΩΝ ΛΑΒΕ 6be5cc06…daf0
- 6bf1024c6336 6bf1024c…1c90
- 70441609369d 70441609…ebcc
- 726a1e261cc6 726a1e26…1c11
- 755c5e867e24 755c5e86…6d4b
- 7658d0320f97 7658d032…86cf
- 775954f73141 775954f7…7a80
Cached pubkeys that follow this user, discovered from kind 3 events.
- Parallel Structures 04387dde…7605
- M0053 05972259…bae6
- Deleted Account 0597e028…23b6
- Tim Bouma 06b7819d…327c
- 👑Sophia Punhetenstein 🇩🇪✊ 115dc27c…8db9
- epsql 15f70ebd…282c
- OgFOMK ArTS 261d6aae…3a51
- ØF 30ed8be4…daeb
- Lew☦️ 3881beae…4a17
- lkraider 3e0f744d…3463
- 👑 Mises Dev 55472e9c…5e27
- Hertu20 620bfb55…f305
- David Caseria 6b1b8dac…148c
- Pete Winn 94215f42…f622
- Matt Nelson 94530f2a…ea36
- Dark Schneider 9a03e975…45cb
- Zsubmariner c4368c51…0da6
- cryptowolf d4ad3b6e…e2a7
- Raison d'État dae0aff8…cec4
- 144MB ea91ee2e…5eb5
+------------------------------------------------------------------------------+
|
|
Identifiers
npub: npub18c8hgn254nhgutrlag9793x0n8qgnf864qll0nxr6rvlrdv6x33ses353s
hex: 3e0f744d54acee8e2c7fea0be2c4cf99c089a4faa83ff7ccc3d0d9f1b59a3463
no cached metadata event yet
+------------------------------------------------------------------------------+
Suggested read/write relays from this user's latest kind 10002 event.
-
wss://relay.snort.social -
wss://nostr.wine -
wss://nos.lol -
wss://relay.damus.io -
wss://eden.nostr.land -
wss://lang.relays.land/pt -
wss://wotr.relatr.xyz -
wss://archive.orly.dev